Find your perfect used car here!
2015 Honda Vezel
Stock No. | : RU11015939 |
---|---|
Mileage | : 48,400 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 14 Jan 2015 |
Color | : WHITE |
Engine Cap. | : 1,496 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$6,000
4290
1770
1600
FOB
Total
$6,000
2015 Audi A3
Stock No. | : WAUZZZ8V3F1059688 |
---|---|
Mileage | : 62,800 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 22 Jan 2015 |
Color | : SILVER |
Engine Cap. | : 1,395 cc |
Propellant | : PETROL |
Vehicle Type | : Sedan |
Fob Price
$3,300
4460
1790
1400
FOB
Total
$3,300
2015 Volvo XC90
Stock No. | : YV1LFA2ACG1008068 |
---|---|
Mileage | : 55,200 km |
Year Of Manufactured | : 2015 |
Year Of Registration | : 31 Oct 2015 |
Color | : WHITE |
Engine Cap. | : 1,969 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$12,500
4950
1960
1780
FOB
Total
$12,500
2015 Land Rover Range Rover Evoque
Stock No. | : SALVA2AG7FH008383 |
---|---|
Mileage | : 54,200 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 24 Apr 2015 |
Color | : BLACK |
Engine Cap. | : 1,999 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$10,500
4360
1900
1640
FOB
Total
$10,500
2016 Land Rover Range Rover Sport
Stock No. | : SALWA2VE8FA607637 |
---|---|
Mileage | : 55,800 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 10 Jun 2016 |
Color | : GREY |
Engine Cap. | : 2,995 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$14,900
4850
1980
1780
FOB
Total
$14,900
2014 Honda Vezel
Stock No. | : RU11007174 |
---|---|
Mileage | : 54,200 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 12 Dec 2014 |
Color | : RED |
Engine Cap. | : 1,496 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$6,000
4290
1770
1600
FOB
Total
$6,000
2024 Toyota Yaris Cross
Stock No. | : JTDKBAB3501017323 |
---|---|
Mileage | : 4 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : SILVER |
Engine Cap. | : 1,490 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$20,000
4180
1760
1590
FOB
Total
$20,000
2024 Toyota Yaris Cross
Stock No. | : JTDKBAB3701012768 |
---|---|
Mileage | : 3 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : BLACK |
Engine Cap. | : 1,490 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$20,000
4180
1760
1590
FOB
Total
$20,000
2024 Toyota Yaris Cross
Stock No. | : JTDKBAB3401016342 |
---|---|
Mileage | : 4 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : WHITE |
Engine Cap. | : 1,490 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$20,000
4180
1760
1590
FOB
Total
$20,000