Find your perfect used car here!
2015 Honda Vezel
Stock No. | : RU11018194 |
---|---|
Mileage | : 61,300 km |
Year Of Manufactured | : 2015 |
Year Of Registration | : 20 Apr 2015 |
Color | : BLACK |
Engine Cap. | : 1,496 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$5,600
4290
1770
1600
FOB
Total
$5,600
2015 Honda Vezel
Stock No. | : RU11014471 |
---|---|
Mileage | : 55,300 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 06 Feb 2015 |
Color | : WHITE |
Engine Cap. | : 1,496 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$6,000
4290
1770
1600
FOB
Total
$6,000
2015 Toyota Harrier
Stock No. | : ZSU600032787 |
---|---|
Mileage | : 59,600 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 11 Feb 2015 |
Color | : WHITE |
Engine Cap. | : 1,986 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$8,700
4720
1830
1690
FOB
Total
$8,700
2015 Toyota Harrier
Stock No. | : ZSU600030514 |
---|---|
Mileage | : 56,400 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 25 Mar 2015 |
Color | : BLACK |
Engine Cap. | : 1,986 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$8,000
4720
1830
1690
FOB
Total
$8,000
2015 Toyota Noah
Stock No. | : ZRR800103763 |
---|---|
Mileage | : 85,500 km |
Year Of Manufactured | : 2015 |
Year Of Registration | : 15 Apr 2015 |
Color | : PURPLE |
Engine Cap. | : 1,986 cc |
Propellant | : PETROL |
Vehicle Type | : MPV |
Fob Price
$5,000
4680
1690
1820
FOB
Total
$5,000
2015 Honda Vezel
Stock No. | : RU11008381 |
---|---|
Mileage | : 53,700 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 06 Feb 2015 |
Color | : BLACK |
Engine Cap. | : 1,496 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$5,600
4290
1770
1600
FOB
Total
$5,600
2015 Toyota Harrier
Stock No. | : ZSU600027410 |
---|---|
Mileage | : 66,500 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 25 Feb 2015 |
Color | : BROWN |
Engine Cap. | : 1,986 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$8,700
4720
1830
1690
FOB
Total
$8,700
2015 BMW X4
Stock No. | : WBAXW120800G74140 |
---|---|
Mileage | : 71,000 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 30 Jan 2015 |
Color | : WHITE |
Engine Cap. | : 1,997 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$9,500
4680
1900
1620
FOB
Total
$9,500
2016 Volkswagen Tiguan
Stock No. | : WVGZZZ5NZGW030573 |
---|---|
Mileage | : 59,500 km |
Year Of Manufactured | : 2015 |
Year Of Registration | : 27 Jan 2016 |
Color | : WHITE |
Engine Cap. | : 1,390 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$6,500
4500
1860
1680
FOB
Total
$6,500