Find your perfect car here!
2016 Toyota Vellfire
| Stock No. | : JTNGF3DH508003715 |
|---|---|
| Mileage | : 84,300 km |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 26 Jan 2016 |
| Color | : BLACK |
| Engine Cap. | : 2,487 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$7,700
4910
1850
1890
FOB
Total
$7,700
2015 Toyota Harrier
| Stock No. | : ZSU600059759 |
|---|---|
| Mileage | : 69,900 km |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 11 Nov 2015 |
| Color | : RED |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$8,000
4720
1830
1690
FOB
Total
$8,000
2016 Mercedes Benz S-CLASS
| Stock No. | : WDD2221652A210072 |
|---|---|
| Mileage | : 70,400 km |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 03 Feb 2016 |
| Color | : BLACK |
| Engine Cap. | : 2,996 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$8,200
5460
1910
1490
FOB
Total
$8,200
2015 Toyota Harrier
| Stock No. | : ZSU600061107 |
|---|---|
| Mileage | : 71,800 km |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 30 Dec 2015 |
| Color | : SILVER |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$7,700
4720
1830
1690
FOB
Total
$7,700
2015 Audi Q3
| Stock No. | : WAUZZZ8U2GR072331 |
|---|---|
| Mileage | : 97,500 km |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 25 Apr 2015 |
| Color | : BLUE |
| Engine Cap. | : 1,385 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$4,700
4380
1830
1590
FOB
Total
$4,700
2015 Honda Vezel
| Stock No. | : RU11103977 |
|---|---|
| Mileage | : 88,600 km |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 25 Nov 2015 |
| Color | : WHITE |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,300
4290
1770
1600
FOB
Total
$4,300
2016 Honda Vezel
| Stock No. | : RU11106127 |
|---|---|
| Mileage | : 64,100 km |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 22 Jan 2016 |
| Color | : WHITE |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,300
4290
1780
1600
FOB
Total
$4,300
2015 Subaru Forester
| Stock No. | : JF1SJGK85EG041119 |
|---|---|
| Mileage | : 72,900 km |
| Year Of Manufactured | : 2014 |
| Year Of Registration | : 27 Apr 2015 |
| Color | : GREY |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,600
4590
1790
1710
FOB
Total
$4,600
2016 Volkswagen Tiguan
| Stock No. | : WVGZZZ5NZGW074461 |
|---|---|
| Mileage | : 94,600 km |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 28 Oct 2016 |
| Color | : WHITE |
| Engine Cap. | : 1,390 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$5,500
4500
1860
1680
FOB
Total
$5,500