Find your perfect used car here!
2016 Land Rover Range Rover Sport
Stock No. | : SALWA2VE8FA607637 |
---|---|
Mileage | : 55,800 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 10 Jun 2016 |
Color | : GREY |
Engine Cap. | : 2,995 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$14,900
4850
1980
1780
FOB
Total
$14,900
2014 Honda Vezel
Stock No. | : RU11007174 |
---|---|
Mileage | : 54,200 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 12 Dec 2014 |
Color | : RED |
Engine Cap. | : 1,496 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$6,000
4290
1770
1600
FOB
Total
$6,000
2015 Volvo S60
Stock No. | : YV1FS84ABF2358326 |
---|---|
Mileage | : 61,900 km |
Year Of Manufactured | : 2015 |
Year Of Registration | : 13 Apr 2015 |
Color | : BLACK |
Engine Cap. | : 1,560 cc |
Propellant | : PETROL |
Vehicle Type | : Sedan |
Fob Price
$2,200
4630
1860
1480
FOB
Total
$2,200
2024 Toyota Yaris Cross
Stock No. | : JTDKBAB3501017323 |
---|---|
Mileage | : 4 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : SILVER |
Engine Cap. | : 1,490 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$20,000
4180
1760
1590
FOB
Total
$20,000
2024 Toyota Yaris Cross
Stock No. | : JTDKBAB3701012768 |
---|---|
Mileage | : 3 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : BLACK |
Engine Cap. | : 1,490 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$20,000
4180
1760
1590
FOB
Total
$20,000
2024 Toyota Yaris Cross
Stock No. | : JTDKBAB3401016342 |
---|---|
Mileage | : 4 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : WHITE |
Engine Cap. | : 1,490 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$20,000
4180
1760
1590
FOB
Total
$20,000
2024 Toyota Harrier Hybrid
Stock No. | : JTEAD3BH00J001958 |
---|---|
Mileage | : 6 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : GREY |
Engine Cap. | : 2,487 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$33,000
4740
1850
1660
FOB
Total
$33,000
2024 Toyota Harrier Hybrid
Stock No. | : JTEAD3BHX0J002034 |
---|---|
Mileage | : 6 km |
Year Of Manufactured | : 2024 |
Year Of Registration | : 31 Dec 2024 |
Color | : WHITE |
Engine Cap. | : 2,487 cc |
Propellant | : HYBRID (PETROL) |
Vehicle Type | : SUV |
Fob Price
$33,000
4740
1850
1660
FOB
Total
$33,000
2015 Hyundai SantaFe
Stock No. | : KMHSU81BSFU430047 |
---|---|
Mileage | : 60,000 km |
Year Of Manufactured | : 2014 |
Year Of Registration | : 20 Jan 2015 |
Color | : WHITE |
Engine Cap. | : 2,359 cc |
Propellant | : PETROL |
Vehicle Type | : SUV |
Fob Price
$7,100
4700
1880
1680
FOB
Total
$7,100