Find your perfect car here!
2010 Mercedes Benz C-CLASS
| Stock No. | : WDD2040772F476535 |
|---|---|
| Mileage | : 42,000 km |
| Conditions | : Used |
| Year Of Manufactured | : 2010 |
| Year Of Registration | : 14 Jun 2010 |
| Color | : GREY |
| Engine Cap. | : 6,208 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
2015 Toyota Harrier
| Stock No. | : ZSU600050312 |
|---|---|
| Mileage | : 73,300 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 06 Aug 2015 |
| Color | : BLACK |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
2015 Subaru Forester
| Stock No. | : JF1SJ5KC5FG061692 |
|---|---|
| Mileage | : 72,300 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 29 Dec 2015 |
| Color | : BLUE |
| Engine Cap. | : 1,995 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
2015 Subaru Forester
| Stock No. | : JF1SJGK85EG038668 |
|---|---|
| Mileage | : 55,900 km |
| Conditions | : Used |
| Year Of Manufactured | : 2014 |
| Year Of Registration | : 20 May 2015 |
| Color | : BLACK |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
2015 Land Rover Range Rover Sport
| Stock No. | : SALWA2VE1FA522459 |
|---|---|
| Mileage | : 85,500 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 31 Mar 2015 |
| Color | : GREY |
| Engine Cap. | : 2,995 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
2015 BMW 5 Series
| Stock No. | : WBA5A32050D790256 |
|---|---|
| Mileage | : 50,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2014 |
| Year Of Registration | : 30 Apr 2015 |
| Color | : GREY |
| Engine Cap. | : 1,997 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
2015 Toyota Corolla Altis
| Stock No. | : MR053REH104531820 |
|---|---|
| Mileage | : 65,900 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 21 Apr 2015 |
| Color | : BLACK |
| Engine Cap. | : 1,598 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
2015 Toyota Harrier
| Stock No. | : ZSU600057215 |
|---|---|
| Mileage | : 57,500 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 13 Oct 2015 |
| Color | : BLACK |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
2015 Volkswagen Golf
| Stock No. | : WVWZZZAUZFW076440 |
|---|---|
| Mileage | : 64,400 km |
| Conditions | : Used |
| Year Of Manufactured | : 2014 |
| Year Of Registration | : 25 Mar 2015 |
| Color | : RED |
| Engine Cap. | : 1,395 cc |
| Propellant | : PETROL |
| Vehicle Type | : Hatchback |