Find your perfect car here!
2016 Toyota Vellfire
| Stock No. | : JTNGF3DH508003715 |
|---|---|
| Mileage | : 84,300 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 26 Jan 2016 |
| Color | : BLACK |
| Engine Cap. | : 2,487 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$7,700
4910
1850
1890
FOB
Total
$7,700
2015 Toyota Harrier
| Stock No. | : ZSU600059759 |
|---|---|
| Mileage | : 69,900 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 11 Nov 2015 |
| Color | : RED |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$8,000
4720
1830
1690
FOB
Total
$8,000
2016 Mercedes Benz S-CLASS
| Stock No. | : WDD2221652A210072 |
|---|---|
| Mileage | : 70,400 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 03 Feb 2016 |
| Color | : BLACK |
| Engine Cap. | : 2,996 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$8,200
5460
1910
1490
FOB
Total
$8,200
Changan UNI-K
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2023 |
| Release Date | : 2023 Nov |
| Engine Cap. | : 2,000 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Changan UNI-V
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Apr |
| Engine Cap. | : 2,000 cc |
| Propellant | : PETROL |
| Vehicle Type | : Hatchback |
Changan UNI-T
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2023 |
| Release Date | : 2023 Feb |
| Engine Cap. | : 1,500 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Changan CS75 PLUS
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Mar |
| Engine Cap. | : 2,000 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Changan DEEPAL S07 EV
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Jul |
| Engine Cap. | : 68.82 kWh |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |