Find your perfect car here!
Changan Qiyuan A05 (NEVO)
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Apr |
| Engine Cap. | : 18.99 kWh |
| Propellant | : ELECTRIC |
| Vehicle Type | : Sedan |
Changan Qiyuan Q05 (NEVO)
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Apr |
| Engine Cap. | : 18.40 kWh |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
Changan CS75
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Mar |
| Engine Cap. | : 1,500 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Changan DEEPAL G318
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Jun |
| Engine Cap. | : 35.07 kWh |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
Changan DEEPAL L07
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Sep |
| Engine Cap. | : 56.12 kWh |
| Propellant | : ELECTRIC |
| Vehicle Type | : Hatchback |
Changan DEEPAL S05
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Oct |
| Engine Cap. | : 56.12 kWh |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
Changan Qiyuan E07
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Oct |
| Engine Cap. | : 89.98 kWh |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
2015 Toyota Harrier
| Stock No. | : ZSU600061107 |
|---|---|
| Mileage | : 71,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 30 Dec 2015 |
| Color | : SILVER |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$7,700
4720
1830
1690
FOB
Total
$7,700
2015 Honda Vezel
| Stock No. | : RU11103977 |
|---|---|
| Mileage | : 88,600 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 25 Nov 2015 |
| Color | : WHITE |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,300
4290
1770
1600
FOB
Total
$4,300