Find your perfect car here!
2016 Toyota Harrier
| Stock No. | : ZSU600079192 |
|---|---|
| Mileage | : 69,300 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 09 Sep 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$8,200
4720
1830
1690
FOB
Total
$8,200
2015 BMW 7 Series
| Stock No. | : WBA7E22030G522800 |
|---|---|
| Mileage | : 56,100 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 18 Dec 2015 |
| Color | : RED |
| Engine Cap. | : 2,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$8,000
5110
1900
1480
FOB
Total
$8,000
2015 Audi A7
| Stock No. | : WAUZZZ4G9GN055212 |
|---|---|
| Mileage | : 92,700 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 29 Sep 2015 |
| Color | : BEIGE |
| Engine Cap. | : 1,984 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$5,000
4990
1910
1430
FOB
Total
$5,000
2016 Honda Vezel
| Stock No. | : RU11114452 |
|---|---|
| Mileage | : 58,500 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 07 Jun 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,400
4290
1780
1600
FOB
Total
$4,400
2016 Mercedes Benz CLA-CLASS
| Stock No. | : WDD1179422N256557 |
|---|---|
| Mileage | : 54,600 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 22 Jan 2016 |
| Color | : WHITE |
| Engine Cap. | : 1,595 cc |
| Propellant | : PETROL |
| Vehicle Type | : Hatchback |
Fob Price
$3,800
4650
1780
1430
FOB
Total
$3,800
2012 Hyundai Tucson
| Stock No. | : KMHJU81VBCU453794 |
|---|---|
| Mileage | : 144,016 km |
| Conditions | : Used |
| Year Of Manufactured | : 2012 |
| Year Of Registration | : 10 Jan 2012 |
| Color | : GREY |
| Engine Cap. | : 1,995 cc |
| Propellant | : DIESEL |
| Vehicle Type | : SUV |
Fob Price
$0
4410
1820
1655
FOB
Total
$0
2013 Hyundai SantaFe
| Stock No. | : KMHSW81UBEU256724 |
|---|---|
| Mileage | : 238,309 km |
| Conditions | : Used |
| Year Of Manufactured | : 2014 |
| Year Of Registration | : 13 Nov 2013 |
| Color | : WHITE |
| Engine Cap. | : 1,995 cc |
| Propellant | : DIESEL |
| Vehicle Type | : SUV |
Fob Price
$0
4690
1880
1680
FOB
Total
$0
2016 Hyundai Tucson
| Stock No. | : KMHJ2815GHU232544 |
|---|---|
| Mileage | : 133,504 km |
| Conditions | : Used |
| Year Of Manufactured | : 2017 |
| Year Of Registration | : 10 May 2016 |
| Color | : WHITE |
| Engine Cap. | : 1,685 cc |
| Propellant | : DIESEL |
| Vehicle Type | : SUV |
Fob Price
$0
4475
1850
1645
FOB
Total
$0
2015 Land Rover Range rover
| Stock No. | : SALGA2VE4FA225187 |
|---|---|
| Mileage | : 77,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 28 Jul 2015 |
| Color | : WHITE |
| Engine Cap. | : 2,995 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$20,000
5050
1990
1870
FOB
Total
$20,000