Find your perfect car here!
2016 BMW 2 Series
| Stock No. | : WBA2E32040P837007 |
|---|---|
| Mileage | : 78,900 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 25 Jan 2016 |
| Color | : BLUE |
| Engine Cap. | : 1,496 cc |
| Propellant | : DIESEL |
| Vehicle Type | : mini van |
Fob Price
$2,500
4490
1790
1530
FOB
Total
$2,500
2016 Honda Odyssey
| Stock No. | : JHMRC1890GC201529 |
|---|---|
| Mileage | : 48,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 18 Jan 2016 |
| Color | : PURPLE |
| Engine Cap. | : 2,356 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$3,700
4830
1820
1710
FOB
Total
$3,700
2016 Mazda 6
| Stock No. | : JM6GJ1072G0221631 |
|---|---|
| Mileage | : 65,600 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 28 Jan 2016 |
| Color | : GREY |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$2,500
4870
1840
1480
FOB
Total
$2,500
2012 Hyundai Tucson
| Stock No. | : KMHJU81VBCU453794 |
|---|---|
| Mileage | : 144,016 km |
| Conditions | : Used |
| Year Of Manufactured | : 2012 |
| Year Of Registration | : 10 Jan 2012 |
| Color | : GREY |
| Engine Cap. | : 1,995 cc |
| Propellant | : DIESEL |
| Vehicle Type | : SUV |
Fob Price
$0
4410
1820
1655
FOB
Total
$0
2013 Hyundai SantaFe
| Stock No. | : KMHSW81UBEU256724 |
|---|---|
| Mileage | : 238,309 km |
| Conditions | : Used |
| Year Of Manufactured | : 2014 |
| Year Of Registration | : 13 Nov 2013 |
| Color | : WHITE |
| Engine Cap. | : 1,995 cc |
| Propellant | : DIESEL |
| Vehicle Type | : SUV |
Fob Price
$0
4690
1880
1680
FOB
Total
$0
2016 Hyundai Tucson
| Stock No. | : KMHJ2815GHU232544 |
|---|---|
| Mileage | : 133,504 km |
| Conditions | : Used |
| Year Of Manufactured | : 2017 |
| Year Of Registration | : 10 May 2016 |
| Color | : WHITE |
| Engine Cap. | : 1,685 cc |
| Propellant | : DIESEL |
| Vehicle Type | : SUV |
Fob Price
$0
4475
1850
1645
FOB
Total
$0
2016 Honda Vezel
| Stock No. | : RU11104591 |
|---|---|
| Mileage | : 77,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 13 Jan 2016 |
| Color | : WHITE |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,200
4290
1780
1600
FOB
Total
$4,200
2016 Mercedes Benz CLA-CLASS
| Stock No. | : WDD1179422N229490 |
|---|---|
| Mileage | : 72,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 09 May 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,595 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$3,700
4650
1780
1430
FOB
Total
$3,700
2015 Land Rover Range rover
| Stock No. | : SALGA2VE4FA225187 |
|---|---|
| Mileage | : 77,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 28 Jul 2015 |
| Color | : WHITE |
| Engine Cap. | : 2,995 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$21,000
5050
1990
1870
FOB
Total
$21,000