Find your perfect car here!
2016 Subaru Forester
| Stock No. | : JF1SJ5KC5FG062426 |
|---|---|
| Mileage | : 48,000 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 01 Feb 2016 |
| Color | : SILVER |
| Engine Cap. | : 1,995 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$5,000
4590
1790
1710
FOB
Total
$5,000
2016 Mercedes Benz C-CLASS
| Stock No. | : WDD2050402R187000 |
|---|---|
| Mileage | : 55,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 23 Aug 2016 |
| Color | : RED |
| Engine Cap. | : 1,595 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$5,800
4700
1810
1420
FOB
Total
$5,800
2012 Toyota Hiace
| Stock No. | : JTFST22P400014142 |
|---|---|
| Mileage | : 165,100 km |
| Conditions | : Used |
| Year Of Manufactured | : 2012 |
| Year Of Registration | : 26 Jun 2012 |
| Color | : WHITE |
| Engine Cap. | : 2,982 cc |
| Propellant | : DIESEL |
| Vehicle Type | : MINI BUS |
Fob Price
$11,000
5380
1880
2280
FOB
Total
$11,000
IM MOTORS L7
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Feb |
| Engine Cap. | : 0 cc |
| Propellant | : ELECTRIC |
| Vehicle Type | : Sedan |
IM MOTORS LS6
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2023 |
| Release Date | : 2023 Oct |
| Engine Cap. | : 0 cc |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
IM MOTORS LS7
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2023 |
| Release Date | : 2023 Feb |
| Engine Cap. | : 0 cc |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
IM MOTORS L6
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 May |
| Engine Cap. | : 0 cc |
| Propellant | : ELECTRIC |
| Vehicle Type | : Hatchback |