Find your perfect car here!
2015 Honda Vezel
| Stock No. | : RU11104598 |
|---|---|
| Mileage | : 74,100 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 30 Nov 2015 |
| Color | : WHITE |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,200
4290
1770
1600
FOB
Total
$4,200
Reserve
2015 Toyota Harrier
| Stock No. | : ZSU600059759 |
|---|---|
| Mileage | : 69,900 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 11 Nov 2015 |
| Color | : BLACK |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
2016 Toyota Harrier
| Stock No. | : ZSU600070823 |
|---|---|
| Mileage | : 75,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 06 Apr 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$8,200
4720
1830
1690
FOB
Total
$8,200
2015 Mercedes Benz S-CLASS
| Stock No. | : WDD2221652A215039 |
|---|---|
| Mileage | : 72,700 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 23 Dec 2015 |
| Color | : BLACK |
| Engine Cap. | : 2,996 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$8,500
5350
1900
1490
FOB
Total
$8,500
2016 Lexus RX200T
| Stock No. | : JTJBAMCA002002298 |
|---|---|
| Mileage | : 54,100 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 01 Feb 2016 |
| Color | : GREY |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$13,500
4890
1890
1710
FOB
Total
$13,500
2016 BMW X6
| Stock No. | : WBAKU220000P55393 |
|---|---|
| Mileage | : 42,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 03 Feb 2016 |
| Color | : BLACK |
| Engine Cap. | : 2,979 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$12,700
4920
1990
1690
FOB
Total
$12,700
HONGQI HS5
| Mileage | : 0 km |
|---|---|
| Conditions | : Brand New |
| Year Of Released | : 2024 |
| Release Date | : 2024 Mar |
| Engine Cap. | : 2,000 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |